When using these directions, it's a good idea to check them against a map make sure the road still exists, watch out for construction, and follow all traffic safety precautions. This is meant simply as a guide to help plan your trip.
| 95 Montrose Point Rd
Montrose, NY 10548-1201, US |
||
| Directions from Points South | Distance | |
| 1 | Take SPRAIN BROOK PKWY N toward TACONIC PKWY. | 12.5 miles |
| 2 | Merge onto TACONIC STATE PKWY N. | 1.9 miles |
| 3 | Merge onto NY-9A N. | 6.7 miles |
| 4 | 3.3 milesTurn SLIGHT LEFT onto US-9 N. | |
| 5 | Take the RT-9A ramp toward MONTROSE/BUCHANAN. | 0.1 miles |
| 6 | Turn LEFT onto NEW YORK AND ALBANY POST RD/NY-9A/OLD POST RD/N RIVERSIDE AVE. Continue to follow NEW YORK AND ALBANY POST RD/NY-9A/OLD POST RD. | 0.3 miles |
| 7 | Turn SLIGHT LEFT onto ALBANY POST RD/NEW YORK AND ALBANY POST RD/NY-9A. Continue to follow NEW YORK AND ALBANY POST RD/NY-9A. | 1.0 miles |
| 8 | Turn LEFT onto DUTCH ST. | 0.6 miles |
| 9 | Turn RIGHT onto SUNSET RD. | 0.4 miles |
| 10 | Turn LEFT onto MONTROSE POINT RD. | 0.3 miles |
| 11 | End at 95 Montrose Point Rd | |
| Total Est. Time: 49 minutes Total Est. Distance: 34.38 miles | ||
| 95 Montrose Point Rd
Montrose, NY 10548-1201, US |
||
| Directions from Route 35 | Distance | |
| 1 | Start out going NORTHEAST on BALDWIN RD toward LA VOIE CT. | 0.2 miles |
| 2 | Turn LEFT onto US-202/NY-35/CROMPOND RD. | 5.0 miles |
| 3 | Turn SLIGHT RIGHT onto BEAR MOUNTAIN STATE PKWY. | 3.8 miles |
| 4 | BEAR MOUNTAIN STATE PKWY becomes US-9. | 1.8 miles |
| 5 | Merge onto NY-9A/NEW YORK POST RD/ALBANY POST RD S toward BUCHANAN. | 1.4 miles |
| 6 | Turn RIGHT onto KINGS FERRY RD. | 0.3 miles |
| 7 | Turn SLIGHT LEFT onto MONTROSE POINT RD. | 0.8 miles |
| 8 | End at 95 Montrose Point Rd | |